<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bigvisible.com &#187; Giora Morein</title>
	<atom:link href="http://www.bigvisible.com/author/gmorein/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigvisible.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 02:49:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agile2009: Mapping the Change Battlefield</title>
		<link>http://www.bigvisible.com/gmorein/agile2009-battlemapping/</link>
		<comments>http://www.bigvisible.com/gmorein/agile2009-battlemapping/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 15:06:47 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Agile Adoption]]></category>
		<category><![CDATA[Agile Coaching]]></category>
		<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[agile transformation]]></category>
		<category><![CDATA[Agile2009]]></category>
		<category><![CDATA[battlemaps]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=422</guid>
		<description><![CDATA[George and I presented our Agile Battlemapping presentation at the Agile2009 conference.  I had an absolutely fantastic time and based on the feedback we received from the audience, it appeared that everyone else had a good time too.  This was the first time we had added the practical exercises.  First the audience members individually drew [...]]]></description>
			<content:encoded><![CDATA[<p>George and I presented our Agile Battlemapping presentation at the Agile2009 conference.  I had an absolutely fantastic time and based on the feedback we received from the audience, it appeared that everyone else had a good time too.  This was the first time we had added the practical exercises.  First the audience members individually drew battlemaps of their own projects or programs followed and then they combined into groups to create prioritized response strategies.  I look forward to making further enhancements and to the next time we present it.  Click below do download a PDF of the presentation.</p>
<p><a href="http://www.bigvisible.com/wp-content/uploads/2009/08/agile2009-mapping-the-change-battlefield1.pdf"><img class="attachment wp-att-420 alignleft" src="http://www.bigvisible.com/wp-content/uploads/2009/08/picture-1.png" alt="Mapping the Change Battlefield Cover Page" width="474" height="347" /></a></p>
<p><a href="http://www.bigvisible.com/wp-content/uploads/2009/08/agile2009-mapping-the-change-battlefield1.pdf">Agile 2009: Mapping the Change Battlefied</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/agile2009-battlemapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theme Prioritization Scoring Worksheet</title>
		<link>http://www.bigvisible.com/gmorein/theme-prioritization-worksheet/</link>
		<comments>http://www.bigvisible.com/gmorein/theme-prioritization-worksheet/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 03:26:32 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=401</guid>
		<description><![CDATA[I recently created a simple Theme Prioritization Scoring Spreadsheet.  I use this as part of the Certified Scrum Product Owner class that I conduct.
BigVisible Theme Prioritization Scoring Workshop &#8211; CSPO Class
Feel free to download and use.  It currently does not weight the relative benefit of implementing a feature (epic, theme or user story) nor the [...]]]></description>
			<content:encoded><![CDATA[<p>I recently created a simple Theme Prioritization Scoring Spreadsheet.  I use this as part of the Certified Scrum Product Owner class that I conduct.</p>
<p><a rel="attachment wp-att-403" href="http://www.bigvisible.com/gmorein/theme-prioritization-worksheet/bigvisible-theme-prioritization-scoring-worksheet-2/">BigVisible Theme Prioritization Scoring Workshop &#8211; CSPO Class</a></p>
<p>Feel free to download and use.  It currently does not weight the relative benefit of implementing a feature (epic, theme or user story) nor the penalty of not implementing though adding the weighting capability is simple enough.</p>
<p>If you are interested in taking an public scrum class with me, check out <a title="BigVisible Training" href="http://training.bigvisible.com" target="_self">training.bigvisible.com</a></p>
<p>Regards,<br />
Giora Morein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/theme-prioritization-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Scrum</title>
		<link>http://www.bigvisible.com/gmorein/pmi-cmass-scrum-intro/</link>
		<comments>http://www.bigvisible.com/gmorein/pmi-cmass-scrum-intro/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:00:55 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=328</guid>
		<description><![CDATA[Brian Bozzuto presented last night at the Central Mass chapter of the PMI on an Introduction to Scrum.  The presentation is available here:

]]></description>
			<content:encoded><![CDATA[<p>Brian Bozzuto presented last night at the Central Mass chapter of the PMI on an Introduction to Scrum.  The presentation is available <a title="Introductino to Scrum" href="http://www.bigvisible.com/wp-content/uploads/2009/04/bigvisible-introduction-to-scrum-cmass-pmi-chapter-04142009.pdf" target="_blank">here</a>:</p>
<p><a href="http://www.bigvisible.com/wp-content/uploads/2009/04/bigvisible-introduction-to-scrum-cmass-pmi-chapter-04142009.pdf"><img class="attachment wp-att-332 alignleft" src="http://www.bigvisible.com/wp-content/uploads/2009/04/central-mass-pmi-preso-coverpage.jpg" alt="Introduction to Scrum" width="296" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/pmi-cmass-scrum-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iteration Tracker</title>
		<link>http://www.bigvisible.com/gmorein/iteration-tracker/</link>
		<comments>http://www.bigvisible.com/gmorein/iteration-tracker/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 15:21:43 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[burn-up]]></category>
		<category><![CDATA[burndown]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[iteration tracker]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=265</guid>
		<description><![CDATA[I&#8217;ve been asked recently to post the Standalone Iteration Tracking Spreadsheet that I created a few years back &#8211; and I finally got around to it.  This spreadsheet was first part of a bigger tool that supported backlog management, release reporting, feature tracking etc.  It became incredibly difficult to maintain so I decided to pull [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked recently to post the Standalone Iteration Tracking Spreadsheet that I created a few years back &#8211; and I finally got around to it.  This spreadsheet was first part of a bigger tool that supported backlog management, release reporting, feature tracking etc.  It became incredibly difficult to maintain so I decided to pull key pieces out and made them independent.  This Iteration or Sprint Tracker is intended to be used by ScrumMasters or Project Managers.  It was never intended to be used by the entire team (though you absolutely can) but rather provide a way for the ScrumMaster to actively track task progress and generate real-time reports and diagnostics.  You will see that it provides far more than the simple traditional burndown.  Along with the Advanced Burn-up it also shows the Category Burn-down.  The Category Burndown is intended to show visibility into the progress of specific categories of task &#8211; to identify bottlenecks or constraints.<span id="more-265"></span></p>
<p>I haven&#8217;t had time to create any user guides but here are a couple of things that I think would be helpful to know:</p>
<ol>
<li>You will need to enable Macro&#8217;s for the sheet to work correctly</li>
<li>If you haven&#8217;t already done so, you will need to install the Analysis Toolpak Excel Add-In that comes with Excel.  From the Excel Menu, select Tools, AddIns.  Select the Analysis Toolpak and click OK.</li>
<li>After entering your Iteration Start and End Dates, click the &#8220;AutoShow Columns&#8221; button to automatically hide and show the relevant date columns</li>
<li>In the Status field, avoid using the &#8220;Fill-Down&#8221; capability to set the status of multiple fields.  Instead use copy-and-paste for the same result.  You can copy from a single status field and paste to a range of fields.</li>
<li>To have the burndown data for a specific day show up in the charts, you will need to enter an &#8220;x&#8221; in the field directly beneath the date</li>
<li>You can modify the categories by changing the list of categories in the table of &#8220;Category Burn-Down Data&#8221;</li>
<li>You can hide specific categories by removing the &#8220;x&#8221; next to the category name.</li>
<li>Send me a note for any additional help &#8211; I&#8217;ll do my best to get back to you quickly.</li>
</ol>
<p>I&#8217;ve included two sheets: a blank tracker as well as one containing sample data.</p>
<p><a rel="attachment wp-att-266" href="http://www.bigvisible.com/gmorein/iteration-tracker/bigvisible-standalone-iteration-tracker-v-092/"></a><a rel="attachment wp-att-275" href="http://www.bigvisible.com/gmorein/iteration-tracker/bigvisible-standalone-iteration-tracker-v-0921/">Bigvisible Standalone Iteration Tracker v0.9.2</a></p>
<p><a href="http://www.bigvisible.com/wp-content/uploads/2009/02/bigvisible-standalone-iteration-tracker-v-092-includes-sample-data.xls"></a><a rel="attachment wp-att-271" href="http://www.bigvisible.com/gmorein/iteration-tracker/bigvisible-standalone-iteration-tracker-v-092-includes-sample-data/">Bigvisible Standalone Iteration Tracker v0.9.2 &#8211; Sample Data</a></p>
<p>Enjoy<br />
Giora Morein<br />
<a href="mailto:gmorein@bigvisible.com">gmorein@bigvisible.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/iteration-tracker/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Israel Scrum User Group &#8211; Intro to Scrum Presentation</title>
		<link>http://www.bigvisible.com/gmorein/israel-scrum-intro/</link>
		<comments>http://www.bigvisible.com/gmorein/israel-scrum-intro/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 15:06:54 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=227</guid>
		<description><![CDATA[Event: Israel Scrum User Group, December 2008
Location: Tel-Aviv, Israel
Presenter: Giora Morein
This is the Scrum Introduction presentation I presented at the first Scrum Israel User Group.
Download the Introduction to Scrum
]]></description>
			<content:encoded><![CDATA[<p><strong>Event</strong>: Israel Scrum User Group, December 2008<br />
<strong>Location</strong>: Tel-Aviv, Israel<br />
<strong>Presenter</strong>: Giora Morein</p>
<p>This is the Scrum Introduction presentation I presented at the first Scrum Israel User Group.</p>
<p><a rel="attachment wp-att-228" href="http://www.bigvisible.com/gmorein/israel-scrum-intro/bigvisible-intro-to-scrum/">Download the Introduction to Scrum</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/israel-scrum-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Bazaar &#8211; September 2008 &#8211; Big Agile</title>
		<link>http://www.bigvisible.com/gmorein/agile-bazaar-bigagile/</link>
		<comments>http://www.bigvisible.com/gmorein/agile-bazaar-bigagile/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 23:37:57 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Agile Adoption]]></category>
		<category><![CDATA[Agile Coaching]]></category>
		<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[enablement]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=109</guid>
		<description><![CDATA[I presented at this month&#8217;s Agile Bazaar meeting on September 25th in Cambridge, MA.  The presentation is about how to scale Agile titled Big Agile &#8211; From Team to Program
Download the Presentation
]]></description>
			<content:encoded><![CDATA[<p>I presented at this month&#8217;s Agile Bazaar meeting on September 25th in Cambridge, MA.  The presentation is about how to scale Agile titled Big Agile &#8211; From Team to Program</p>
<p><a href='http://www.bigvisible.com/gmorein/agile-bazaar-bigagile/bigvisible-bigagile/' rel='attachment wp-att-110'>Download the Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/agile-bazaar-bigagile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMI IT&amp;Telecom SIG Scrum Alliance Webinar &#8211; Big Scrum</title>
		<link>http://www.bigvisible.com/gmorein/pmi-bigscrum-webinar/</link>
		<comments>http://www.bigvisible.com/gmorein/pmi-bigscrum-webinar/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 03:18:01 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Agile Adoption]]></category>
		<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=103</guid>
		<description><![CDATA[George schlitz and I presented a webinar hosted by the Project Maganament Intstitute (PMI) Information Technology and Telechom SIG.  The actualy recorded webinar is going to be available to the IT&#38;Telecom SIG members here.
Download the Presentation
]]></description>
			<content:encoded><![CDATA[<p>George schlitz and I presented a webinar hosted by the Project Maganament Intstitute (PMI) Information Technology and Telechom SIG.  The actualy recorded webinar is going to be available to the IT&amp;Telecom SIG members <a title="Big Scrum PMI IT&amp;Telecom SIG Webinar" href="http://www.pmi-ittelecom.org/webinars/ScrumAlliance/20080923/index.php" target="_blank">here</a>.</p>
<p><a rel="attachment wp-att-104" href="http://www.bigvisible.com/gmorein/pmi-bigscrum-webinar/bigvisible-bigscrum/">Download the Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/pmi-bigscrum-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile2008 Distributed Agile Presentation</title>
		<link>http://www.bigvisible.com/gmorein/agile2008-ambassadors/</link>
		<comments>http://www.bigvisible.com/gmorein/agile2008-ambassadors/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 22:27:21 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[No Tags]]></category>
		<category><![CDATA[agile2008]]></category>
		<category><![CDATA[distibuted agile]]></category>
		<category><![CDATA[off-shore]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=86</guid>
		<description><![CDATA[Event: Agile2008, August 2008
Location: Toronto, Canada
Presenters: Giora Morein and George Schlitz
George Schlitz and I presented at the recent Agile2008 conference in Toronto on how to leverage Ambassador Models to enable highly effective distributed teams.
Download the Presentation
]]></description>
			<content:encoded><![CDATA[<p><strong>Event</strong>: Agile2008, August 2008<br />
<strong>Location</strong>: Toronto, Canada<br />
<strong>Presenters</strong>: Giora Morein and George Schlitz</p>
<p>George Schlitz and I presented at the recent Agile2008 conference in Toronto on how to leverage Ambassador Models to enable highly effective distributed teams.</p>
<p><a href="http://www.bigvisible.com/wp-content/uploads/2008/08/agile2008-ambassador-distributed-teams.pdf">Download the Presentation</a><a href="Post URL"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/agile2008-ambassadors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Israel Event: Effective Agile</title>
		<link>http://www.bigvisible.com/gmorein/ms-israel-effective-agile/</link>
		<comments>http://www.bigvisible.com/gmorein/ms-israel-effective-agile/#comments</comments>
		<pubDate>Sun, 18 May 2008 16:26:57 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[training presentation microsoft agile]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=68</guid>
		<description><![CDATA[Event: Microsoft Effective Agile Open House
Location: Herziliya, Israel
Presenter: Giora Morein
I would like to thank all who participated in the Microsoft Effective Agile Open House event today in Herziliya in Israel. Here are the presentations.
Agile Kickstart (pdf)
Effective Distributed Agile Teams (pdf)
 
]]></description>
			<content:encoded><![CDATA[<p><strong>Event</strong>: Microsoft Effective Agile Open House<br />
<strong>Location</strong>: Herziliya, Israel<br />
<strong>Presenter</strong>: Giora Morein</p>
<p>I would like to thank all who participated in the Microsoft Effective Agile Open House event today in Herziliya in Israel. Here are the presentations.</p>
<p><a rel="attachment wp-att-69" href="http://www.bigvisible.com/gmorein/ms-israel-effective-agile/agile-program-kick-start-ms-open-house-may-2008/">Agile Kickstart (pdf)</a></p>
<p><a rel="attachment wp-att-70" href="http://www.bigvisible.com/gmorein/ms-israel-effective-agile/effective-distributed-teams-ms-open-house-may-2008/">Effective Distributed Agile Teams (pdf)</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/ms-israel-effective-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Commitments and Management Response</title>
		<link>http://www.bigvisible.com/gmorein/commitment/</link>
		<comments>http://www.bigvisible.com/gmorein/commitment/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 21:00:54 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Agile Adoption]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/gmorein/commitment/</guid>
		<description><![CDATA[My experience is predominantly within large, Fortune-class companies.  It is possible that many of my observations apply on to organizations that have grown to tens of thousands of people over many, many years.  I do not know if many of the same ailments apply to smaller companies – although with the exception of the odd [...]]]></description>
			<content:encoded><![CDATA[<p>My experience is predominantly within large, Fortune-class companies.  It is possible that many of my observations apply on to organizations that have grown to tens of thousands of people over many, many years.  I do not know if many of the same ailments apply to smaller companies – although with the exception of the odd start-up, I suspect that the same commitment-issues plague us all.  <span id="more-49"></span></p>
<p>We have fostered corporate environments in which we place greater value on conformance to a plan &#8211; or commitment to a goal – than we do on maximizing delivery.  Most organizations I encounter provide little or no real incentives for teams or individuals to pursue ambitious, often unachievable goals.  On the contrary, the way management and customers react to a team potentially missing stated objectives forces teams to set the bar as low as possible. </p>
<p>In order to limit the chance of failure, we find ourselves constantly answering the question: &#8220;what is the least amount we can deliver to keep management satisfied?&#8221;  This hardly seems like a winning business objective.  Failure today is defined by how much reality deviates from the states plan.  Because we can do little to alter reality, to minimize the risk of failure, people become be hyper-conservative.  This is what happens time-and-again on project teams.  As key dates approach and scrutiny increases, people seek to minimize their risk of failure &#8211; as it is defined today. </p>
<p>This principle is pervasive in most organizations.  Hardly a week goes by without someone asking:  &#8220;What has changed that is causing us to change the plan?&#8221; or &#8220;What has caused us to deliver less than we &#8216;committed&#8217; to?”  In practical terms the answer does not matter. </p>
<p>I am sure there is a sports analogy that escapes me that could be inserted here, but the bottom line is that we need to create a mindset where failure no longer means not &#8216;completing&#8217; everything &#8211; but rather not &#8216;attempting&#8217; to.</p>
<p>Customers often bring up the word &#8216;commitment&#8217;.  I hear this word thrown around in almost every organization I encounter.  It frequently is used in the context of &#8220;Why have you failed to deliver what you committed to?”  It&#8217;s a very handy word to beat someone over the head with.  The problem is, it implies that a team somehow had the option of whether or not to meet their commitments.  That somehow a team chooses to &#8216;under-deliver&#8217;.  Obviously this is not the case.  The truth is we cannot ask a team to commit to a body of work &#8212; we can only ask them to commit to doing their best to achieve it.  When we ask more of them &#8211; they will simply commit to as little as possible.</p>
<p>I remember as children it was encouraged to have lofty goals.  I remember a teacher once advising me to set goals that might seem out of reach – and then strive to achieve them.  That was often pointed out to me as a way to &#8220;maximize my potential.&#8221;  As adults, perhaps we should follow that same advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
