<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maslow&#8217;s Hierarchy as an Agile Adoption Framework</title>
	<atom:link href="http://www.bigvisible.com/bbozzuto/maslows-hierarchy-as-an-agile-adoption-framework/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigvisible.com/bbozzuto/maslows-hierarchy-as-an-agile-adoption-framework/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 04:54:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karol King</title>
		<link>http://www.bigvisible.com/bbozzuto/maslows-hierarchy-as-an-agile-adoption-framework/comment-page-1/#comment-14198</link>
		<dc:creator>Karol King</dc:creator>
		<pubDate>Thu, 22 Jan 2009 18:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=215#comment-14198</guid>
		<description>I agree that using Maslow’s Hierarchy to evaluate Agile Adoption is a great idea.  

I wish I had seen the article in time to refer to it in a recent discussion with management.  My (apparently) inarticulate point at the time was that it takes a few iterations before the team feels safe / trusted / comfortable enough to fully throw themselves into Agile and the changes needed to make Agile work.  Referring to Maslow’s model may have helped turn that discussion where I wanted it.

Looking at the issue through this lens makes perfect sense.
•	Physiological – Of course the team members must accept the basic tools, the time tracking, the information display, the new processes.  This level of change is bound to make people nervous and those concerns need to be addressed.  So to begin with make those set by the scrum master.
•	Safety – Changes don’t make people feel safe.  Estimating their own tasks can be a scary undertaking to many.  I have found that the use of the more theoretical story points can help here.  The frequent involvement of the product owner can help make the team feel more comfortable with requirements and with estimations.
•	Belonging – Everyone wants to belong to something.  I found that while the morning scrums felt foreign at first, that the daily recitation of what they did yesterday, what they plan to do today and what is in their way quickly led to people feeling a sense of responsibility to the team and that quickly became a powerful motivator for a strong work ethic.  
•	Esteem – as the team goes through the initial iterations and completes work, and demonstrates the progress to each other and the product owners and shows and is complimented as a team for the visible signs of progress; esteem happens.
•	Self Actualization – I believe Agile methodology leads quickly to stronger individual team members.  This happens in many areas, some utterly unexpected.  People gain technical skills as well as communication skills.  The environment fosters respect for others and acknowledgement of expertise.  I have seen shy retiring people blossom and become able (and willing) to speak up to point out problems, even personal problems, and to suggest design options for the solving of tricky technical issues.</description>
		<content:encoded><![CDATA[<p>I agree that using Maslow’s Hierarchy to evaluate Agile Adoption is a great idea.  </p>
<p>I wish I had seen the article in time to refer to it in a recent discussion with management.  My (apparently) inarticulate point at the time was that it takes a few iterations before the team feels safe / trusted / comfortable enough to fully throw themselves into Agile and the changes needed to make Agile work.  Referring to Maslow’s model may have helped turn that discussion where I wanted it.</p>
<p>Looking at the issue through this lens makes perfect sense.<br />
•	Physiological – Of course the team members must accept the basic tools, the time tracking, the information display, the new processes.  This level of change is bound to make people nervous and those concerns need to be addressed.  So to begin with make those set by the scrum master.<br />
•	Safety – Changes don’t make people feel safe.  Estimating their own tasks can be a scary undertaking to many.  I have found that the use of the more theoretical story points can help here.  The frequent involvement of the product owner can help make the team feel more comfortable with requirements and with estimations.<br />
•	Belonging – Everyone wants to belong to something.  I found that while the morning scrums felt foreign at first, that the daily recitation of what they did yesterday, what they plan to do today and what is in their way quickly led to people feeling a sense of responsibility to the team and that quickly became a powerful motivator for a strong work ethic.<br />
•	Esteem – as the team goes through the initial iterations and completes work, and demonstrates the progress to each other and the product owners and shows and is complimented as a team for the visible signs of progress; esteem happens.<br />
•	Self Actualization – I believe Agile methodology leads quickly to stronger individual team members.  This happens in many areas, some utterly unexpected.  People gain technical skills as well as communication skills.  The environment fosters respect for others and acknowledgement of expertise.  I have seen shy retiring people blossom and become able (and willing) to speak up to point out problems, even personal problems, and to suggest design options for the solving of tricky technical issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Neighbors</title>
		<link>http://www.bigvisible.com/bbozzuto/maslows-hierarchy-as-an-agile-adoption-framework/comment-page-1/#comment-13898</link>
		<dc:creator>Derek Neighbors</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=215#comment-13898</guid>
		<description>Glad to see someone blogging on this topic.  It is something we discuss here on a regular basis, but don&#039;t see discussed online often enough.  

I am not sure if you have read Andy Hunt&#039;s Pragmatic Thinking &amp; Learning, but it has some good insights into this problem.

I think novices need a fair amount &quot;structure&quot; to be effective and feel motivated as they move towards expert they need less &quot;structure&quot;.  I think the question is always how much shock therapy to provide when and where.  I hope you continue to blog your thoughts.</description>
		<content:encoded><![CDATA[<p>Glad to see someone blogging on this topic.  It is something we discuss here on a regular basis, but don&#8217;t see discussed online often enough.  </p>
<p>I am not sure if you have read Andy Hunt&#8217;s Pragmatic Thinking &amp; Learning, but it has some good insights into this problem.</p>
<p>I think novices need a fair amount &#8220;structure&#8221; to be effective and feel motivated as they move towards expert they need less &#8220;structure&#8221;.  I think the question is always how much shock therapy to provide when and where.  I hope you continue to blog your thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
