<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bigvisible.com &#187; Presentations</title>
	<atom:link href="http://www.bigvisible.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigvisible.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Jul 2010 14:10:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agile Metrics and Diagnostics Presentation</title>
		<link>http://www.bigvisible.com/gmorein/agile-metrics-and-diagnostics-presentation/</link>
		<comments>http://www.bigvisible.com/gmorein/agile-metrics-and-diagnostics-presentation/#comments</comments>
		<pubDate>Mon, 31 May 2010 03:08:02 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=838</guid>
		<description><![CDATA[I had a great time meeting a bunch of cool Agilists at the Agile Boston meeting on this past Wednesday night.  I had a chance to present on a topic I am particularly passionate about: Agile Metrics and Diagnostics.
The pdf of the presentation can be found here:
]]></description>
			<content:encoded><![CDATA[<p>I had a great time meeting a bunch of cool Agilists at the Agile Boston meeting on this past Wednesday night.  I had a chance to present on a topic I am particularly passionate about: Agile Metrics and Diagnostics.</p>
<p>The pdf of the presentation can be found <a href="http://www.bigvisible.com/wp-content/uploads/2010/05/BigVisible-Agile-Metrics-and-Diagnostics.pdf">here</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/agile-metrics-and-diagnostics-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Agile within the Enterprise</title>
		<link>http://www.bigvisible.com/bbozzuto/agile-within-the-enterprise/</link>
		<comments>http://www.bigvisible.com/bbozzuto/agile-within-the-enterprise/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 03:59:41 +0000</pubDate>
		<dc:creator>bbozzuto</dc:creator>
				<category><![CDATA[Agile Adoption]]></category>
		<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[No Tags]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[enterprise agile]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=727</guid>
		<description><![CDATA[Thanks to everyone from the Mass Bay PMI Chapter for coming to see me speak about Agile in the Enterprise. It was a great discussion and I thoroughly enjoyed it. I have made my slides available from tonight&#8217;s presentation, they can be downloaded here.

Also, several people expressed some interest in local Agile groups so that [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone from the Mass Bay PMI Chapter for coming to see me speak about Agile in the Enterprise. It was a great discussion and I thoroughly enjoyed it. I have made my slides available from tonight&#8217;s presentation, they can be downloaded here.</p>
<p><a title="Agile in the Enterprise" href="http://www.bigvisible.com/wp-content/uploads/2010/02/Agile_Projects_in_the_Enterprise_v1.3.pdf" target="_blank"><img class="attachment wp-att-728 alignleft" src="http://www.bigvisible.com/wp-content/uploads/2010/02/groups-of-teams.jpg" alt="Agile in the Enterprise" width="203" height="200" /></a></p>
<p>Also, several people expressed some interest in local Agile groups so that they could learn more. I would point out three specific ones that have monthly meetings and support vibrant communities of both learners and practitioners:</p>
<ul>
<li><a href="http://www.agilebazaar.org/" target="_blank">Agile Bazaar</a></li>
<li><a href="http://www.newtechusa.com/agileboston/" target="_blank">Agile Boston</a></li>
<li><a href="http://nashua.scrumclub.org/" target="_blank">Nashua Scrum Club</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/bbozzuto/agile-within-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Agile is more than &#8220;faster&#8221;, &#8220;cheaper&#8221; and &#8220;less defects&#8221;</title>
		<link>http://www.bigvisible.com/bbozzuto/agile-is-more-than-faster-cheaper-and-less-defects/</link>
		<comments>http://www.bigvisible.com/bbozzuto/agile-is-more-than-faster-cheaper-and-less-defects/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:53:13 +0000</pubDate>
		<dc:creator>bbozzuto</dc:creator>
				<category><![CDATA[Agile Adoption]]></category>
		<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[No Tags]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=525</guid>
		<description><![CDATA[I recently spoke at the two Agile Journal Events; one in Boston and one in Newark and I spoke as the keynote about Agile Software Development and how there is so much more value to it than just turning out software faster, cheaper and with less defects.
There really is a lot of say about this, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Better-faster-cheaper" rel="lightbox[pics525]" href="http://www.bigvisible.com/wp-content/uploads/2009/11/Better-faster-cheaper.jpg"><img class="attachment wp-att-528 alignleft" src="http://www.bigvisible.com/wp-content/uploads/2009/11/Better-faster-cheaper.jpg" alt="Better-faster-cheaper" width="119" height="150" /></a>I recently spoke at the two Agile Journal Events; one in <a title="Agile Journal Event, Agile Comes to Boston" href="http://www.agilejournal.com/news-a-events/events/details/23-seminar-agile-comes-to-boston" target="_blank">Boston</a> and one in <a title="Agile Journal Event, Agile Comes to Newark" href="http://www.agilejournal.com/news-a-events/events/details/24" target="_blank">Newark</a> and I spoke as the keynote about Agile Software Development and how there is so much more value to it than just turning out software faster, cheaper and with less defects.</p>
<p>There really is a lot of say about this, and I intend to write more,  but for now I wanted to make my presentation available. It can be downloaded here: <a href="http://www.bigvisible.com/wp-content/uploads/2009/11/Agile_Beyond_Cheaper_Faster.pdf">Agile Beyond Faster, Cheaper and Less Defects</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/bbozzuto/agile-is-more-than-faster-cheaper-and-less-defects/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Agile 2009 &#8211; The impact of Agile Architect Teams in Scaling Enterprise Efforts</title>
		<link>http://www.bigvisible.com/mdwyer/agile-2009-the-impact-of-agile-architect-teams-in-scaling-enterprise-efforts/</link>
		<comments>http://www.bigvisible.com/mdwyer/agile-2009-the-impact-of-agile-architect-teams-in-scaling-enterprise-efforts/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:38:53 +0000</pubDate>
		<dc:creator>Mike Dwyer</dc:creator>
				<category><![CDATA[Agile Coaching]]></category>
		<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[agile transformation]]></category>
		<category><![CDATA[enterprise agile]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=459</guid>
		<description><![CDATA[Many thanks to the people who attended this presentation.  Their comments and observations were very good and helpful.  Getting this type of feedback is great!. You can download a copy from this location.  The impact of Agile Architect Teams in Scaling Enterprise Efforts
]]></description>
			<content:encoded><![CDATA[<p>Many thanks to the people who attended this presentation.  Their comments and observations were very good and helpful.  Getting this type of feedback is great!. You can download a copy from this location.  <a rel="attachment wp-att-465" href="http://www.bigvisible.com/mdwyer/agile-2009-the-impact-of-agile-architect-teams-in-scaling-enterprise-efforts/the-impact-of-agile-architect-teams-in-scaling-enterprise-efforts/">The impact of Agile Architect Teams in Scaling Enterprise Efforts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/mdwyer/agile-2009-the-impact-of-agile-architect-teams-in-scaling-enterprise-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile 2009: Irrational Loss Aversion Slides</title>
		<link>http://www.bigvisible.com/bbozzuto/irrational-loss-aversion-slides/</link>
		<comments>http://www.bigvisible.com/bbozzuto/irrational-loss-aversion-slides/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 23:56:40 +0000</pubDate>
		<dc:creator>bbozzuto</dc:creator>
				<category><![CDATA[Agile Coaching]]></category>
		<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[No Tags]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[Agile 2009]]></category>
		<category><![CDATA[Brian Bozzuto]]></category>
		<category><![CDATA[Loss Aversion]]></category>
		<category><![CDATA[Prospect Theory]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=430</guid>
		<description><![CDATA[Thanks to everyone who came to see my presentation at the Agile 2009 Conference. Here is a link to the slides for anyone wishing to get a copy: http://www.bigvisible.com/wp-content/uploads/2009/08/Loss-Aversion-Slides.pdf.
]]></description>
			<content:encoded><![CDATA[<p>Thanks to everyone who came to see my presentation at the Agile 2009 Conference. Here is a link to the slides for anyone wishing to get a copy: <a href="http://www.bigvisible.com/wp-content/uploads/2009/08/Loss-Aversion-Slides.pdf">http://www.bigvisible.com/wp-content/uploads/2009/08/Loss-Aversion-Slides.pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/bbozzuto/irrational-loss-aversion-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Agile &#8211; Scaling Team to Program</title>
		<link>http://www.bigvisible.com/bbozzuto/big-agile-scaling-team-to-program/</link>
		<comments>http://www.bigvisible.com/bbozzuto/big-agile-scaling-team-to-program/#comments</comments>
		<pubDate>Mon, 11 May 2009 11:27:38 +0000</pubDate>
		<dc:creator>bbozzuto</dc:creator>
				<category><![CDATA[Agile Adoption]]></category>
		<category><![CDATA[Agile Coaching]]></category>
		<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[agile transformation]]></category>
		<category><![CDATA[enterprise agile]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=386</guid>
		<description><![CDATA[I apologize for the delay in posting this presentation. Here is the third, and final presentation we offered at the Mass Bay Professional day on May 2nd. Presented by Giora Morein, it is focused on the challenges an organization faces as they try to grow an Agile initiative beyond a single team.
You can view the [...]]]></description>
			<content:encoded><![CDATA[<p>I apologize for the delay in posting this presentation. Here is the third, and final presentation we offered at the Mass Bay Professional day on May 2nd. Presented by Giora Morein, it is focused on the challenges an organization faces as they try to grow an Agile initiative beyond a single team.</p>
<p>You can view the presentation <a href="http://www.bigvisible.com/wp-content/uploads/2009/05/big-agile.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/bbozzuto/big-agile-scaling-team-to-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Bay Professional Day</title>
		<link>http://www.bigvisible.com/bbozzuto/mass-bay-professional-day/</link>
		<comments>http://www.bigvisible.com/bbozzuto/mass-bay-professional-day/#comments</comments>
		<pubDate>Mon, 04 May 2009 13:27:05 +0000</pubDate>
		<dc:creator>bbozzuto</dc:creator>
				<category><![CDATA[Agile Adoption]]></category>
		<category><![CDATA[Agile Coaching]]></category>
		<category><![CDATA[Agile Presentations]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=367</guid>
		<description><![CDATA[This Saturday, Giora and I were invited to speak at the Massachusetts Bay PMI Chapter&#8217;s professional day. Thanks to everyone who contributed to a great dialog about Agile and project management. I have included the two of the presentations we went through and hopefully we&#8217;ll have the 3rd one out shortly.


]]></description>
			<content:encoded><![CDATA[<p>This Saturday, Giora and I were invited to speak at the Massachusetts Bay PMI Chapter&#8217;s professional day. Thanks to everyone who contributed to a great dialog about Agile and project management. I have included the two of the presentations we went through and hopefully we&#8217;ll have the 3rd one out shortly.</p>
<p><a href="http://www.bigvisible.com/wp-content/uploads/2009/05/intro-to-scrum.pdf"><img class="attachment wp-att-332 alignnone" src="http://www.bigvisible.com/wp-content/uploads/2009/04/central-mass-pmi-preso-coverpage.jpg" alt="Introduction to Scrum" width="150" height="111" /></a></p>
<p><a title="agile-mindset-page" href="http://www.bigvisible.com/wp-content/uploads/2009/05/adopting_an_agile_mindset.pdf"><img class="attachment wp-att-358 alignnone" src="http://www.bigvisible.com/wp-content/uploads/2009/05/agile-mindset-page-150x150.jpg" alt="agile-mindset-page" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/bbozzuto/mass-bay-professional-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Scrum</title>
		<link>http://www.bigvisible.com/gmorein/pmi-cmass-scrum-intro/</link>
		<comments>http://www.bigvisible.com/gmorein/pmi-cmass-scrum-intro/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:00:55 +0000</pubDate>
		<dc:creator>Giora Morein</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://www.bigvisible.com/?p=328</guid>
		<description><![CDATA[Brian Bozzuto presented last night at the Central Mass chapter of the PMI on an Introduction to Scrum.  The presentation is available here:

]]></description>
			<content:encoded><![CDATA[<p>Brian Bozzuto presented last night at the Central Mass chapter of the PMI on an Introduction to Scrum.  The presentation is available <a title="Introductino to Scrum" href="http://www.bigvisible.com/wp-content/uploads/2009/04/bigvisible-introduction-to-scrum-cmass-pmi-chapter-04142009.pdf" target="_blank">here</a>:</p>
<p><a href="http://www.bigvisible.com/wp-content/uploads/2009/04/bigvisible-introduction-to-scrum-cmass-pmi-chapter-04142009.pdf"><img class="attachment wp-att-332 alignleft" src="http://www.bigvisible.com/wp-content/uploads/2009/04/central-mass-pmi-preso-coverpage.jpg" alt="Introduction to Scrum" width="296" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bigvisible.com/gmorein/pmi-cmass-scrum-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
