<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for bigvisible.com</title>
	<atom:link href="http://www.bigvisible.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigvisible.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 14:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on The Case for Coaching by Giora Morein</title>
		<link>http://www.bigvisible.com/bbozzuto/the-case-for-coaching/comment-page-1/#comment-22499</link>
		<dc:creator>Giora Morein</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=738#comment-22499</guid>
		<description>Peter - 
This is the problem when dealing with percentages.  I&#039;m guessing the way Jeff&#039;s case works is as follows:
If you send you team of 15 people to a CSM class it would cost you hypothetically - $12K
Assuming each team member had an average cost of $70 p/h - a 3-week sprint would cost about $126,000.
I could imagine in a given year where a team would experience 17 sprints, a team that received training could improve enough to deliver the same amount in one fewer sprint than one that received no training at all.  This reflects a 1000% return on training investment but this resulted in only a 5% increase in throughput - that seems hardly statistically significant.  We have observed boosts in velocity and productivity from coaching that are leaps and bounds above that.
Giora Morein</description>
		<content:encoded><![CDATA[<p>Peter &#8211;<br />
This is the problem when dealing with percentages.  I&#8217;m guessing the way Jeff&#8217;s case works is as follows:<br />
If you send you team of 15 people to a CSM class it would cost you hypothetically &#8211; $12K<br />
Assuming each team member had an average cost of $70 p/h &#8211; a 3-week sprint would cost about $126,000.<br />
I could imagine in a given year where a team would experience 17 sprints, a team that received training could improve enough to deliver the same amount in one fewer sprint than one that received no training at all.  This reflects a 1000% return on training investment but this resulted in only a 5% increase in throughput &#8211; that seems hardly statistically significant.  We have observed boosts in velocity and productivity from coaching that are leaps and bounds above that.<br />
Giora Morein</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Coaching by Peter Hundermark</title>
		<link>http://www.bigvisible.com/bbozzuto/the-case-for-coaching/comment-page-1/#comment-22498</link>
		<dc:creator>Peter Hundermark</dc:creator>
		<pubDate>Wed, 10 Mar 2010 14:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=738#comment-22498</guid>
		<description>I like the model. As a (Scrum) coach I would :-).

I would love to see both axes quantified, so we can attach a $ value to the difference that coaching makes over time.

Jeff Sutherland submits data that sending the whole team to a CSM class yields 1000% ROI in the first year. Not everyone accepts the validity of the assumptions he makes.

I think it is high time we (coaches) find ways to measure the ROI for coaching AND publish the results. Perhaps I must stop moaning and start doing ;-).

Peter</description>
		<content:encoded><![CDATA[<p>I like the model. As a (Scrum) coach I would <img src='http://www.bigvisible.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>I would love to see both axes quantified, so we can attach a $ value to the difference that coaching makes over time.</p>
<p>Jeff Sutherland submits data that sending the whole team to a CSM class yields 1000% ROI in the first year. Not everyone accepts the validity of the assumptions he makes.</p>
<p>I think it is high time we (coaches) find ways to measure the ROI for coaching AND publish the results. Perhaps I must stop moaning and start doing <img src='http://www.bigvisible.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> .</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Coaching by Brian Bozzuto</title>
		<link>http://www.bigvisible.com/bbozzuto/the-case-for-coaching/comment-page-1/#comment-22386</link>
		<dc:creator>Brian Bozzuto</dc:creator>
		<pubDate>Wed, 03 Mar 2010 21:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=738#comment-22386</guid>
		<description>Thanks for the feedback Martin, I hope this does help you and other people out there trying realize genuine organizational change, as this has been a major challenge I see when helping an organization adopt a new process like Agile software development.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Martin, I hope this does help you and other people out there trying realize genuine organizational change, as this has been a major challenge I see when helping an organization adopt a new process like Agile software development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Case for Coaching by Martin Proulx</title>
		<link>http://www.bigvisible.com/bbozzuto/the-case-for-coaching/comment-page-1/#comment-22383</link>
		<dc:creator>Martin Proulx</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=738#comment-22383</guid>
		<description>This is a great post and it is totally aligned with what we often see. Because of its simplicity, Scrum is accessible to everyone and people believe it can easily be implemented after reading a book or taking a training. While this is partly true, nothing prepares people / teams to the reality and challenges of transitioning to a new approach.

On the other hand, having a coach to guide and help through the transition not only increases adoption but also accelerates the results. Unfortunately, few people see upfront the value of a coach. Hopefully, posts like yours will help increase awareness.</description>
		<content:encoded><![CDATA[<p>This is a great post and it is totally aligned with what we often see. Because of its simplicity, Scrum is accessible to everyone and people believe it can easily be implemented after reading a book or taking a training. While this is partly true, nothing prepares people / teams to the reality and challenges of transitioning to a new approach.</p>
<p>On the other hand, having a coach to guide and help through the transition not only increases adoption but also accelerates the results. Unfortunately, few people see upfront the value of a coach. Hopefully, posts like yours will help increase awareness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile within the Enterprise by bbozzuto</title>
		<link>http://www.bigvisible.com/bbozzuto/agile-within-the-enterprise/comment-page-1/#comment-22325</link>
		<dc:creator>bbozzuto</dc:creator>
		<pubDate>Sun, 28 Feb 2010 02:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=727#comment-22325</guid>
		<description>Thanks Chris, I&#039;m glad you enjoyed it. I had a great time presenting to the chapter; it&#039;s always great to get to interact with an enthusiastic group.</description>
		<content:encoded><![CDATA[<p>Thanks Chris, I&#8217;m glad you enjoyed it. I had a great time presenting to the chapter; it&#8217;s always great to get to interact with an enthusiastic group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile within the Enterprise by Chris Heinz</title>
		<link>http://www.bigvisible.com/bbozzuto/agile-within-the-enterprise/comment-page-1/#comment-22120</link>
		<dc:creator>Chris Heinz</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=727#comment-22120</guid>
		<description>Great presentation Brian. I leared quite a few alternate takes on Agile that are new techniques and ways of seeing.</description>
		<content:encoded><![CDATA[<p>Great presentation Brian. I leared quite a few alternate takes on Agile that are new techniques and ways of seeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile within the Enterprise by Chris Heinz</title>
		<link>http://www.bigvisible.com/bbozzuto/agile-within-the-enterprise/comment-page-1/#comment-22119</link>
		<dc:creator>Chris Heinz</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=727#comment-22119</guid>
		<description>Great presentation Brian!  I leared quite a few alternate takes on Agile that are new techniques and ways of seeing.  Thanks for your time.</description>
		<content:encoded><![CDATA[<p>Great presentation Brian!  I leared quite a few alternate takes on Agile that are new techniques and ways of seeing.  Thanks for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metamorphosis into the Agile Project Manager&#8230;becoming the &#8220;Passive Conduit&#8221; by Cynthia</title>
		<link>http://www.bigvisible.com/gschlitz/passive-conduit/comment-page-1/#comment-21633</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Tue, 19 Jan 2010 14:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/gschlitz/metamorphasis-into-the-agile-project-managerbecoming-the-passive-conduit/#comment-21633</guid>
		<description>Nice article.  I like the comment about &quot;Light Touch&quot; PM-ing and found out most people like it.  However, if the organization does not support this time of PM-ing it is very difficult to make a case for using it.</description>
		<content:encoded><![CDATA[<p>Nice article.  I like the comment about &#8220;Light Touch&#8221; PM-ing and found out most people like it.  However, if the organization does not support this time of PM-ing it is very difficult to make a case for using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Agile Beyond &#8220;Faster&#8221; by Brian Bozzuto</title>
		<link>http://www.bigvisible.com/bbozzuto/taking-agile-beyond-faster/comment-page-1/#comment-21469</link>
		<dc:creator>Brian Bozzuto</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=571#comment-21469</guid>
		<description>Hi Michael, thanks for the thoughtful feedback and highlighting the point that most traditional projects have bloated requirements. I like this a lot, and I think it is critical to my point about iterative development, it certainly would have bolstered my point about doing less and having the option to keep going. That image articulates the idea that we can get a &quot;pretty good&quot; product early, and based on that feedback, we can continue to improve and refine it. I believe the other statistic is that something lie 80% of all features are implemented in successive releases.

In the case of the financial model, you are correct, if we incorporated the fact that a team could launch with less work, that would increase the ROI, but I was trying to isolate variables and show how the simple act of delivering earlier makes a substantial difference.</description>
		<content:encoded><![CDATA[<p>Hi Michael, thanks for the thoughtful feedback and highlighting the point that most traditional projects have bloated requirements. I like this a lot, and I think it is critical to my point about iterative development, it certainly would have bolstered my point about doing less and having the option to keep going. That image articulates the idea that we can get a &#8220;pretty good&#8221; product early, and based on that feedback, we can continue to improve and refine it. I believe the other statistic is that something lie 80% of all features are implemented in successive releases.</p>
<p>In the case of the financial model, you are correct, if we incorporated the fact that a team could launch with less work, that would increase the ROI, but I was trying to isolate variables and show how the simple act of delivering earlier makes a substantial difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking Agile Beyond &#8220;Faster&#8221; by Michael Sahota</title>
		<link>http://www.bigvisible.com/bbozzuto/taking-agile-beyond-faster/comment-page-1/#comment-21466</link>
		<dc:creator>Michael Sahota</dc:creator>
		<pubDate>Wed, 06 Jan 2010 13:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bigvisible.com/?p=571#comment-21466</guid>
		<description>Hi Brian, this is a great write-up and goes a long way towards explaining the value proposition of Agile. I will include some parts that I don&#039;t already use the next time I tell that story.  

One thing that you mention, but I find a key element is that with an Agile project you will build only the most important features - see chart(http://bit.ly/4Eeyoq). So, in the one year project you mention, you will actually end up with a different result.  So the financial model actually understates the value of Agile.  For me this is an essential point.

I like the section on Iterative delivery, but doesn&#039;t seem to fit well with the rest.</description>
		<content:encoded><![CDATA[<p>Hi Brian, this is a great write-up and goes a long way towards explaining the value proposition of Agile. I will include some parts that I don&#8217;t already use the next time I tell that story.  </p>
<p>One thing that you mention, but I find a key element is that with an Agile project you will build only the most important features &#8211; see chart(http://bit.ly/4Eeyoq). So, in the one year project you mention, you will actually end up with a different result.  So the financial model actually understates the value of Agile.  For me this is an essential point.</p>
<p>I like the section on Iterative delivery, but doesn&#8217;t seem to fit well with the rest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
