<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BigVisible Solutions</title>
	<link>http://www.bigvisible.com</link>
	<description>Inspiring Organizational Agility</description>
	<lastBuildDate>Mon, 20 May 2013 21:52:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.5.1" -->

	<item>
		<title>Agile &amp; Lean Startup: What&#8217;s the Most Dangerous Assumption?</title>
		<description><![CDATA[<p>Last month, I had the privilege to speak at the NY Intrapraneur Meetup group. If you are in the New York City area, and even remotely interested in lean startup and agile, I would strongly recommend you try to attend. &#8230; <a href="http://www.bigvisible.com/2013/05/agile-lean-startup-dangerous-assumption/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.bigvisible.com/2013/05/agile-lean-startup-dangerous-assumption/">Agile &#038; Lean Startup: What&#8217;s the Most Dangerous Assumption?</a> appeared first on <a href="http://www.bigvisible.com">BigVisible Solutions</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=155874&k=14&bu=http%3A%2F%2Fwww.bigvisible.com&r=http%3A%2F%2Fwww.bigvisible.com%2F2013%2F05%2Fagile-lean-startup-dangerous-assumption%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bigvisible.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<link>http://www.bigvisible.com/2013/05/agile-lean-startup-dangerous-assumption/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agile-lean-startup-dangerous-assumption</link>
			</item>
	<item>
		<title>Agile Coaching Is (All) About People</title>
		<description><![CDATA[<p>&#8220;You&#8217;ve not only made things better, you have truly changed our lives.&#8221; These are the words that every agile coach yearns to hear from the people they work with. While it&#8217;s always a goal of mine to change the mindsets &#8230; <a href="http://www.bigvisible.com/2013/05/agile-coaching-about-people/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.bigvisible.com/2013/05/agile-coaching-about-people/">Agile Coaching Is (All) About People</a> appeared first on <a href="http://www.bigvisible.com">BigVisible Solutions</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=155874&k=14&bu=http%3A%2F%2Fwww.bigvisible.com&r=http%3A%2F%2Fwww.bigvisible.com%2F2013%2F05%2Fagile-coaching-about-people%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bigvisible.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<link>http://www.bigvisible.com/2013/05/agile-coaching-about-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agile-coaching-about-people</link>
			</item>
	<item>
		<title>3 Keys for Innovation: Why Lean Startup Isn&#8217;t Enough</title>
		<description><![CDATA[<p>Innovators have a new dilemma. While it is cheaper than ever to achieve problem/solution fit, the rate of change makes it expensive and difficult to maintain product/market fit. Companies need to do more than just apply Lean Startup concepts, they &#8230; <a href="http://www.bigvisible.com/2013/05/why-lean-startup-isnt-enough/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.bigvisible.com/2013/05/why-lean-startup-isnt-enough/">3 Keys for Innovation: Why Lean Startup Isn&#8217;t Enough</a> appeared first on <a href="http://www.bigvisible.com">BigVisible Solutions</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=155874&k=14&bu=http%3A%2F%2Fwww.bigvisible.com&r=http%3A%2F%2Fwww.bigvisible.com%2F2013%2F05%2Fwhy-lean-startup-isnt-enough%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bigvisible.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<link>http://www.bigvisible.com/2013/05/why-lean-startup-isnt-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-lean-startup-isnt-enough</link>
			</item>
	<item>
		<title>Continuous Improvement: Feel the Change</title>
		<description><![CDATA[<p>Continuous improvement sounds great. Most companies have policies that state continuous improvement is what they seek. If we all actually did it, think how great our companies would be! The reality is that most people and companies do not continuously &#8230; <a href="http://www.bigvisible.com/2013/05/continuous-improvement-feel-the-change/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.bigvisible.com/2013/05/continuous-improvement-feel-the-change/">Continuous Improvement: Feel the Change</a> appeared first on <a href="http://www.bigvisible.com">BigVisible Solutions</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=155874&k=14&bu=http%3A%2F%2Fwww.bigvisible.com&r=http%3A%2F%2Fwww.bigvisible.com%2F2013%2F05%2Fcontinuous-improvement-feel-the-change%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bigvisible.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<link>http://www.bigvisible.com/2013/05/continuous-improvement-feel-the-change/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuous-improvement-feel-the-change</link>
			</item>
	<item>
		<title>An Experiment in Learning, Agile &amp; Lean Startup Style</title>
		<description><![CDATA[<p>I always have a backlog of non-fiction books to read. Given the amount of free time that I have every day, I am guessing that it may be years before I get through them. In fact, the rate at which books get &#8230; <a href="http://www.bigvisible.com/2013/04/experiment-learning-agile-lean-startup/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.bigvisible.com/2013/04/experiment-learning-agile-lean-startup/">An Experiment in Learning, Agile &#038; Lean Startup Style</a> appeared first on <a href="http://www.bigvisible.com">BigVisible Solutions</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=155874&k=14&bu=http%3A%2F%2Fwww.bigvisible.com&r=http%3A%2F%2Fwww.bigvisible.com%2F2013%2F04%2Fexperiment-learning-agile-lean-startup%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bigvisible.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<link>http://www.bigvisible.com/2013/04/experiment-learning-agile-lean-startup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experiment-learning-agile-lean-startup</link>
			</item>
	<item>
		<title>Agile Delivery: From ScrumMaster to Team Coach</title>
		<description><![CDATA[<p>Several weeks ago, one of my colleagues at BigVisible brought up an interesting concern around agile delivery and the ScrumMaster. How is, he asked, that there are so many ScrumMasters out there who are unprepared for their role on a &#8230; <a href="http://www.bigvisible.com/2013/04/agile-delivery-scrummaster-team-coach/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.bigvisible.com/2013/04/agile-delivery-scrummaster-team-coach/">Agile Delivery: From ScrumMaster to Team Coach</a> appeared first on <a href="http://www.bigvisible.com">BigVisible Solutions</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=155874&k=14&bu=http%3A%2F%2Fwww.bigvisible.com&r=http%3A%2F%2Fwww.bigvisible.com%2F2013%2F04%2Fagile-delivery-scrummaster-team-coach%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bigvisible.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<link>http://www.bigvisible.com/2013/04/agile-delivery-scrummaster-team-coach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agile-delivery-scrummaster-team-coach</link>
			</item>
	<item>
		<title>Continuous Improvement: How Does Authority Affect You?</title>
		<description><![CDATA[<p>During last week&#8217;s BigVisible Office Day, I led a discussion about authority. This is one of those key concepts that we all think we understand. The reality is that each of us has deeply ingrained views, experiences and emotions about &#8230; <a href="http://www.bigvisible.com/2013/04/continuous-improvement-authority/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.bigvisible.com/2013/04/continuous-improvement-authority/">Continuous Improvement: How Does Authority Affect You?</a> appeared first on <a href="http://www.bigvisible.com">BigVisible Solutions</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=155874&k=14&bu=http%3A%2F%2Fwww.bigvisible.com&r=http%3A%2F%2Fwww.bigvisible.com%2F2013%2F04%2Fcontinuous-improvement-authority%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bigvisible.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<link>http://www.bigvisible.com/2013/04/continuous-improvement-authority/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuous-improvement-authority</link>
			</item>
	<item>
		<title>Agile Transformation: Some of What This Agile Coach Has Learned</title>
		<description><![CDATA[<p>I had the pleasure of &#8220;meeting&#8221; my online friend Daniel Markham this week. We had an interesting talk about agile transformation and agile coaching. We still need to shake hands someday but recording a conversation is still pretty great! Agile &#8230; <a href="http://www.bigvisible.com/2013/04/agile-transformation-agile-coach/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.bigvisible.com/2013/04/agile-transformation-agile-coach/">Agile Transformation: Some of What This Agile Coach Has Learned</a> appeared first on <a href="http://www.bigvisible.com">BigVisible Solutions</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=155874&k=14&bu=http%3A%2F%2Fwww.bigvisible.com&r=http%3A%2F%2Fwww.bigvisible.com%2F2013%2F04%2Fagile-transformation-agile-coach%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bigvisible.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<link>http://www.bigvisible.com/2013/04/agile-transformation-agile-coach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agile-transformation-agile-coach</link>
			</item>
	<item>
		<title>Tribal Leadership: Why Enterprise Lean Startup Is So Difficult</title>
		<description><![CDATA[<p>Enterprise lean startup (applying Lean Startup concepts inside an existing enterprise) is difficult. A group at my current client had a discussion recently that taught me a great deal about why that is. This group has self-organized into a book &#8230; <a href="http://www.bigvisible.com/2013/04/enterprise-lean-startup-tribal-leadership/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.bigvisible.com/2013/04/enterprise-lean-startup-tribal-leadership/">Tribal Leadership: Why Enterprise Lean Startup Is So Difficult</a> appeared first on <a href="http://www.bigvisible.com">BigVisible Solutions</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=155874&k=14&bu=http%3A%2F%2Fwww.bigvisible.com&r=http%3A%2F%2Fwww.bigvisible.com%2F2013%2F04%2Fenterprise-lean-startup-tribal-leadership%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bigvisible.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<link>http://www.bigvisible.com/2013/04/enterprise-lean-startup-tribal-leadership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-lean-startup-tribal-leadership</link>
			</item>
	<item>
		<title>Hours-Remaining Burndown Charts: An Agile Anti-Pattern?</title>
		<description><![CDATA[<p>The hours-remaining burndown chart is a planning tool that allows the Scrum team to know how well they are using their time in delivering the working software. Hours-remaining burndown charts track the time remaining on each task, and show at-a-glance &#8230; <a href="http://www.bigvisible.com/2013/04/burndown-charts-anti-agile/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.bigvisible.com/2013/04/burndown-charts-anti-agile/">Hours-Remaining Burndown Charts: An Agile Anti-Pattern?</a> appeared first on <a href="http://www.bigvisible.com">BigVisible Solutions</a>.</p><img src="http://track.hubspot.com/__ptq.gif?a=155874&k=14&bu=http%3A%2F%2Fwww.bigvisible.com&r=http%3A%2F%2Fwww.bigvisible.com%2F2013%2F04%2Fburndown-charts-anti-agile%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://www.bigvisible.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
		<link>http://www.bigvisible.com/2013/04/burndown-charts-anti-agile/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=burndown-charts-anti-agile</link>
			</item>
</channel>
</rss>
